8 980 080 UZS/month
Non-residential premises
Nejiloy Arenda Maxtumquli 1-Liniya
1 496 680 000 UZS
874 061 120 UZS
203 548 UZS/month
35 920 320 UZS/month
29 933 600 UZS/month
64 656 576 000 UZS
898 008 000 UZS
71 840 640 UZS/month
215 522 UZS/month
34 722 976 000 UZS
29 933 600 UZS/month
23 946 880 UZS/month
35 920 320 UZS/month
27 538 912 UZS/month
20 354 848 UZS/month
11 973 440 UZS/month
47 893 760 UZS/month
47 893 760 UZS/month
71 840 640 UZS/month
Showing 4 301 to 4 320 of 13 490



















