Non-residential premises
119 734 UZS/month
47 894 UZS/month
1 053 662 720 UZS
1 796 016 000 UZS
89 800 800 UZS/month
23 946 880 UZS/month
3 352 563 200 UZS
10 776 096 000 UZS
9 566 778 560 UZS
2 813 758 400 UZS
15 997 100 000 UZS
21 552 192 000 UZS
1 676 281 600 UZS
14 966 800 000 UZS
2 753 891 200 UZS
8 381 408 000 UZS
3 472 297 600 UZS
Showing 9 301 to 9 320 of 13 490



















