Office and administrative buildings
3 424 095 450 UZS
3 424 095 450 UZS
2 222 658 450 UZS
2 162 586 600 UZS
3 424 095 450 UZS
2 763 305 100 UZS
2 102 514 750 UZS
14 417 244 UZS/month
15 017 963 UZS/month
2 402 874 000 UZS
15 618 681 UZS/month
1 922 299 200 UZS
15 017 963 UZS/month
15 618 681 UZS/month
6 007 185 000 UZS
2 222 658 450 UZS
1 946 327 940 UZS
3 484 167 300 UZS
Showing 2 741 to 2 760 of 9 131



















