Office and administrative buildings
24 028 740 UZS/month
2 354 816 520 UZS
24 028 740 UZS/month
24 028 740 UZS/month
24 028 740 UZS/month
24 028 740 UZS/month
13 215 807 UZS/month
6 427 687 950 UZS
1 549 853 730 UZS
1 045 250 190 UZS
2 162 586 600 UZS
22 226 584 500 UZS
6 607 903 500 UZS
2 991 578 130 UZS
14 417 244 000 UZS
58 870 413 000 UZS
84 100 590 000 UZS
2 102 514 750 UZS
Showing 3 181 to 3 200 of 9 131



















