Office and administrative buildings
1 069 278 930 UZS
3 844 598 400 UZS
42 050 295 UZS/month
42 050 295 UZS/month
30 035 925 UZS/month
720 862 200 UZS
26 431 614 UZS/month
31 237 362 UZS/month
48 057 480 UZS/month
26 431 614 UZS/month
40 848 858 UZS/month
360 431 UZS/month
300 359 UZS/month
22 827 303 UZS/month
60 071 850 UZS/month
38 445 984 UZS/month
6 007 185 UZS/month
Showing 3 441 to 3 460 of 9 131



















