Office and administrative buildings
1 760 095 680 UZS
1 257 211 200 UZS
3 592 032 000 UZS
1 616 414 400 UZS
598 672 000 UZS
23 946 880 UZS/month
359 203 UZS/month
22 749 536 UZS/month
1 400 892 480 UZS
23 946 880 UZS/month
26 341 568 UZS/month
20 354 848 UZS/month
41 907 040 UZS/month
19 157 504 UZS/month
598 672 000 UZS/month
29 933 600 UZS/month
1 317 078 400 UZS
47 893 760 UZS/month
Showing 5 481 to 5 500 of 9 131



















