Office and administrative buildings
11 964 270 UZS/month
6 341 063 100 UZS
837 498 900 UZS
16 749 978 000 UZS
454 642 260 UZS
41 874 945 UZS/month
21 535 686 000 UZS
3 500 000 UZS/month
7 776 776 UZS/month
477 374 373 UZS
119 642 700 UZS/month
1 471 605 UZS/month
83 749 890 UZS/month
3 589 281 UZS/month
21 535 686 000 UZS
35 892 810 UZS/month
41 874 945 UZS/month
20 339 259 UZS/month
Showing 7 421 to 7 440 of 9 131



















