Office and administrative buildings
26 321 394 UZS/month
2 033 925 900 UZS
19 142 832 UZS/month
80 000 000 UZS
200 000 000 UZS
1 794 640 500 UZS
239 285 UZS/month
17 946 405 UZS/month
23 928 540 UZS/month
23 928 540 UZS/month
179 464 050 UZS/month
8 973 202 500 UZS
2 392 854 UZS/month
10 000 000 UZS/month
20 339 259 UZS/month
119 643 UZS/month
2 991 068 UZS/month
23 928 540 UZS/month
119 643 UZS/month
Showing 8 541 to 8 560 of 9 131



















