39 482 091 UZS/month
Office and administrative buildings
Улица ШотаРуставели
31 107 102 UZS/month
22 133 900 UZS/month
29 910 675 UZS/month
20 339 259 UZS/month
101 696 295 UZS/month
29 910 675 UZS/month
17 946 405 UZS/month
8 374 989 UZS/month
20 339 259 UZS/month
33 499 956 UZS/month
15 553 551 UZS/month
16 749 978 UZS/month
25 124 967 UZS/month
23 928 540 UZS/month
27 517 821 UZS/month
23 928 540 UZS/month
22 133 900 UZS/month
2 991 067 500 UZS
29 910 675 UZS/month
Showing 81 to 100 of 9 131



















