8 980 080 UZS/month
Office and administrative buildings
Аренда не жилое помещение
29 933 600 UZS/month
3 352 563 200 UZS
5 028 844 800 UZS
23 946 880 UZS/month
22 749 536 UZS/month
41 907 040 UZS/month
29 933 600 UZS/month
33 525 632 UZS/month
15 565 472 UZS/month
27 538 912 UZS/month
13 170 784 000 UZS
2 694 024 000 UZS
14 368 128 UZS/month
2 574 289 600 UZS
25 144 224 UZS/month
35 920 320 UZS/month
14 368 128 UZS/month
3 831 500 800 UZS
6 585 392 000 UZS
Showing 1 121 to 1 140 of 9 131



















