8 879 503 104 UZS
Office and administrative buildings
ТРЦ DEPO MALL 1 этаж / 412м2 без ремонта
11 704 037 600 UZS
4 190 704 000 UZS
16 762 816 UZS/month
17 960 160 UZS/month
26 341 568 UZS/month
1 556 547 200 UZS
4 190 704 000 UZS
23 946 880 000 UZS
4 130 836 800 UZS
3 771 633 600 UZS
44 301 728 UZS/month
3 855 447 680 UZS
3 472 297 600 UZS
5 807 118 400 UZS
Showing 1 901 to 1 920 of 9 131



















