5 985 820 UZS/month
Detached house with courtyard
Bektemir Prokuratura 2/3/9 Hi-tech
2 573 902 600 UZS
790 128 240 UZS
1 664 057 960 UZS
706 326 760 UZS
1 855 604 200 UZS
658 440 200 UZS
10 175 894 000 UZS
3 579 520 360 UZS
538 723 800 UZS
562 667 080 UZS
945 759 560 UZS
1 819 689 280 UZS
1 484 483 360 UZS
1 795 746 000 UZS
1 795 746 000 UZS
1 556 313 200 UZS
1 400 681 880 UZS
7 302 700 400 UZS
3 711 208 400 UZS
Showing 3 421 to 3 440 of 22 770



















