23 974 320 UZS/month
Apartment in a monolithic building
Nrg oybek 3/11/16 (3/11/16)
29 967 900 UZS/month
23 974 320 UZS/month
25 173 036 UZS/month
35 961 480 UZS/month
41 955 060 UZS
31 166 616 UZS/month
26 371 752 UZS/month
23 974 320 UZS/month
17 980 740 UZS/month
9 589 728 UZS/month
17 980 740 UZS/month
13 185 876 UZS/month
13 185 876 UZS/month
952 979 220 UZS
14 384 592 UZS/month
1 138 780 200 UZS
1 318 587 600 UZS
Showing 3 461 to 3 480 of 18 565



















