Apartment in a monolithic building
11 974 020 UZS/month
2 095 453 500 UZS
2 370 855 960 UZS
7 184 412 UZS/month
4 131 036 900 UZS
1 975 713 300 UZS
2 454 674 100 UZS
1 676 362 800 UZS
Showing 5 001 to 5 020 of 18 565
11 974 020 UZS/month
2 095 453 500 UZS
2 370 855 960 UZS
7 184 412 UZS/month
4 131 036 900 UZS
1 975 713 300 UZS
2 454 674 100 UZS
1 676 362 800 UZS
Showing 5 001 to 5 020 of 18 565
We use essential cookies to make the site work. With your consent we also enable analytics and marketing cookies — they help us improve the site and tailor ads. Learn more