1 435 712 400 UZS
Apartment in a monolithic building
Akay sity 2/10/25 #u (2/10/25)
3 290 174 250 UZS
4 187 495 UZS/month
3 050 888 850 UZS
1 316 069 700 UZS
1 399 819 590 UZS
1 184 462 730 UZS
2 991 067 500 UZS
2 991 067 500 UZS
1 782 676 230 UZS
1 722 854 880 UZS
1 052 855 760 UZS
957 141 600 UZS
2 991 067 500 UZS
3 409 816 950 UZS
1 076 784 300 UZS
6 580 349 UZS/month
2 452 675 350 UZS
1 543 390 830 UZS
704 695 503 UZS
Showing 12 141 to 12 160 of 18 565



















