Apartment in a monolithic building
10 668 572 400 UZS
7 192 296 UZS/month
7 192 296 UZS/month
1 558 330 800 UZS
1 965 894 240 UZS
2 577 239 400 UZS
1 798 074 000 UZS
Showing 15 161 to 15 180 of 18 565
10 668 572 400 UZS
7 192 296 UZS/month
7 192 296 UZS/month
1 558 330 800 UZS
1 965 894 240 UZS
2 577 239 400 UZS
1 798 074 000 UZS
Showing 15 161 to 15 180 of 18 565
We use essential cookies to make the site work. With your consent we also enable analytics and marketing cookies — they help us improve the site and tailor ads. Learn more