Apartment in a monolithic building
1 200 000 000 UZS
1 680 000 000 UZS
2 100 000 000 UZS
2 508 000 000 UZS
2 004 000 000 UZS
828 000 000 UZS
7 192 296 UZS/month
1 020 000 000 UZS
Showing 1 781 to 1 800 of 18 565
1 200 000 000 UZS
1 680 000 000 UZS
2 100 000 000 UZS
2 508 000 000 UZS
2 004 000 000 UZS
828 000 000 UZS
7 192 296 UZS/month
1 020 000 000 UZS
Showing 1 781 to 1 800 of 18 565
We use essential cookies to make the site work. With your consent we also enable analytics and marketing cookies — they help us improve the site and tailor ads. Learn more