634 959 080 UZS
Apartment in a gas-block house
Sergeli Bobur mahalla 2-xona 3-etaj (2/3/16)
1 408 363 200 UZS
9 584 288 UZS/month
1 653 289 680 UZS
10 782 324 UZS/month
5 990 180 UZS/month
910 507 360 UZS
652 929 620 UZS
1 019 001 500 UZS
6 589 198 UZS/month
1 078 232 400 UZS
587 037 640 UZS
5 391 162 UZS/month
814 664 480 UZS
4 200 000 UZS/month
922 487 720 UZS
5 990 180 UZS/month
1 497 545 000 UZS
Showing 25 421 to 25 440 of 45 489



















