7 202 688 UZS/month
Apartment in a gas-block house
ARENDA: SERGELI TUMANI GREEN HOUSE (2/2/10)
7 202 688 UZS/month
1 032 385 280 UZS
8 403 136 UZS/month
6 002 240 UZS/month
6 002 240 UZS/month
8 403 136 UZS/month
6 002 240 UZS/month
1 680 627 200 UZS
7 202 688 UZS/month
4 441 658 UZS/month
5 402 016 UZS/month
5 402 016 UZS/month
Showing 19 121 to 19 140 of 45 489



















