6 473 066 400 UZS
Land for non-residential (commercial)
Дом 4.5 соток
2 397 432 000 UZS
2 373 457 680 UZS
659 293 800 UZS
4 195 506 000 UZS
2 145 701 640 UZS
3 116 661 600 UZS
59 936 UZS
2 876 918 400 UZS
885 851 124 UZS
885 851 124 UZS
1 053 491 557 UZS
299 679 000 UZS
2 876 918 400 UZS
575 383 680 UZS
14 384 592 000 UZS
41 955 060 UZS/month
38 358 912 UZS/month
38 358 912 UZS/month
38 358 912 UZS/month
Showing 1 361 to 1 380 of 2 352



















